

| Dermalogica | |||||
| Cleansers | from | R 370.00 | to | R 555.00 | |
|
|
|||||
| Toners | from | R 395.00 | to | R 460.00 | |
|
|
|||||
| Exfoliants | from | R 390.00 | to | R 700.00 | |
|
|
|||||
| Moisturisers | from | R 410.00 | to | R 720.00 | |
|
|
|||||
| Masques | from | R 440.00 | to | R 535.00 | |
|
|
|||||
| Concentrated Boosters | from | R 615.00 | to | R 710.00 | |
|
|
|||||
| Targeted Treatments | from | R 104.00 | to | R 935.00 | |
|
|
|||||
| Eye Treatment | from | R 285.00 | to | R 550.00 | |
|
|
|||||
| Age Smart | from | R 345.00 | to | R 2060.00 | |
|
|
|||||
| MebiBac Clearing | from | R 190.00 | to | R 1140.00 | |
|
|
|||||
| Body Therapy | from | R 175.00 | to | R 530.00 | |
|
|
|||||
| Shave | from | R 265.00 | to | R 525.00 | |
|
|
|||||
| Solar Defense Protection | from | R 345.00 | to | R 525.00 | |
|
|
|||||
| Skin Kits | from | R 580.00 | to | R 2165.00 | |
|
|
|||||
| Treatment Foundation | from | R 465.00 | |||
|
|
|||||
| Travel Sizes | from | R 95.00 | to | R 135.00 | |
|
|
|||||
| Chroma White Trx |
from | R 470.00 | to | R 980.00 | |
|
|
|||||
